Parameter | Specimen | Quantity | Method | TAT | Price |
---|---|---|---|---|---|
T3 (Triiodothyronine) | Serum/SST vials | 2ml | ECLIA | Same Day | 200 |
T3 T4 TSH | Serum/SST vials | 2ml | ECLIA | Same Day | 600 |
T4 (Thyroxine) | Serum/SST vials | 2ml | ECLIA | Same Day | 200 |
TB PCR | All Type of Specimen | Real Time PCR | Same Day | 1900 | |
Testosterone (Total) | Serum/SST vials | 2ml | ECLIA | Same Day | 500 |
TG (Triglycerides) | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 200 |
TLC (Total WBC Count) | Whole Blood EDTA | 2ml | Microscopy | Same Day | 40 |
TORCH lgG,Ab | Serum/SST vials | 3ml | ELISA/ELFA | Next Day | 1200 |
TORCH lgM,Ab | Serum/SST vials | 3ml | ELISA/ELFA | Next Day | 1200 |
TORCH Panel (lgG, lgM) Ab | Serum/SST vials | 3ml | ELISA/ELFA | Next Day | 2400 |
Total RBC Count | Whole Blood EDTA | 2ml | Microscopy | Same Day | 60 |
TOXO (lgG) | Serum/SST vials | 3ml | ELFA | Same Day | 400 |
TOXO (lgG) & TOXO (lgM) | Serum/SST vials | 3ml | ELFA | Same Day | 800 |
TOXO (lgM) | Serum/SST vials | 3ml | ELFA | Same Day | 400 |
TPC {Total Platelet Count) | Whole Blood EDTA/Director Smear | 2ml | Microscopy | Same Day | 80 |
Transferrin | Serum/SST vials | 2ml | lmmunoturbidimetric | Same Day | 300 |
TROP I(Quantitative) | Serum/SST vials | 3ml | ELFA | Same Day | 800 |
TROP T (Qualitative) | Whole Blood EDTA | 3ml | lmmunochromatography | Same Day | 800 |
TROP T {Quantitative) | Plasma/ Whole Blood EDTA | 3ml | ECLIA | Same Day | 800 |
TSH (Thyroid Stimulating Hormone) | Serum/SST vials | 2ml | ECLIA | Same Day | 200 |
Typhidot | Serum/SST vials | 2ml | lmmunochromatography | Same Day | 500 |
Urea | Serum/SST vials | 2ml | Urease UV | Same Day | 70 |
Urea & Creatinine | Serum/SST vials | 2ml | Urease UV | Same Day | 150 |
Urea (24 Hrs.) Urine | Sterile Screw Capped Container/24hrs Urine | 40ml | Spectrophotometry | Same Day | 100 |
Uric Acid | Serum/SST vials | 2ml | Uricase | Same Day | 100 |
Urine B.J. Protein | Sterile Screw Capped | 40ml | Heat-Precipitation Test | Same Day | 100 |
Urine for Post Ejaculatory | Sterile Screw Capped | Oml | Microscopy | Same Day | 100 |
Urine for R/M | Sterile Screw Capped | 40ml | Microscopy | Same Day | 40 |
Urine P.H. | Sterile Screw Capped | 40ml | P.H Paper Test | Same Day | 50 |
Urine Sugar (FUS) | Sterile Screw Capped | 20ml | Benedicts Test | Same Day | 30 |
Urine Sugar (PGUS) | Sterile Screw Capped | 20ml | Benedicts Test | Same Day | 30 |
Urine Sugar (PPUS) | Sterile Screw Capped | 20ml | Benedicts Test | Same Day | 30 |
Urobilinogen | Sterile Screw Capped | 40ml | Ehrlich's Reagent | Same Day | 100 |
VDRL Dilution | Serum/SST vials | 3ml | lmmunochromatography | Same Day | 300 |
VDRL Screening | Serum/SST vials | 3ml | lmmunochromatography | Same Day | 60 |
Vitamin B12 | Serum/SST vials | 2ml | ECLIA | Same Day | 1200 |
Vitamin D | Serum/SST vials in fasting | 2ml | ECLIA | Same Day | 1200 |
WIDAL Screening | Serum/SST vials | 3ml | Agglutination | Same Day | 100 |
WIDAL TUBE | Serum/SST vials | 3ml | Tube Agglutination | Next Day | 200 |
Zinc Level | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 1500 |
HLA-B27-PCR | EDTA | 2ml | (REAL-TIME PCR) | 3 Days | 2500 |
Indian Ink (Body Fluid) | Sterile Screw Capped Container | 2ml | Microscopy | Same Day | 150 |
KOH Preparation | Body Fluid, other Specimen | Microscopy | Same Day | 200 | |
Lactate | Fluoride Plasma | 2ml | Spectrophotometry | 2 Days | 950 |
ANCA - C | Serum/SST vials | 3ml | lmmunoblot | 3 Days | 900 |
ANCA - P | Serum/SST vials | 3ml | lmmunoblot | 3 Days | 900 |
ANCA Combo | Serum/SST vials | 3ml | lmmunoblot | 3 Days | 1800 |
Valproic Acid | Serum/SST vials | 2ml | ECLIA | Same Day | 800 |
lHP Study (Oncology Section) | Specimen | Microscopy | 11Days | 3500 | |
HP Study (Per Section) | Specimen | Microscopy | 10 Days | 600 | |
BK Virus (Blood) | Whole Blood EDTA | Sml | Real Time PCR | 3 Days | 3800 |
BK Virus (Urine) | Sterile Screw Capped Container | Sml | Real Time PCR | 3 Days | 3800 |
Allergy Profile | Serum/SST vials | Sml | ELISA | 5 Days | 5500 |
Allergy Profile (Drugs Panel) | Serum/SST vials | Sml | ELISA | 5 Days | 2500 |
Allergy Profile (Food Panel) | Serum/SST vials | Sml | ELISA | 5 Days | 5000 |
@2022 All Rights Reserved. Designed By Wayindia