Parameter | Specimen | Quantity | Method | TAT | Price |
---|---|---|---|---|---|
G6PD | Whole Blood EDTA | 2ml | Colorimetric | Same Day | 450 |
Gamma Glutamyl Transferase | Serum / SST vials | 2ml | IFCC | Same Day | 300 |
Glucose I FBS | Plasma/Sodium Fluoride 2ml Vials | 2ml | God Pod I Hexokinase | Same Day | 40 |
Glucose I GCT | Plasma/Sodium Fluoride 2ml Vials | 2ml | God Pod I Hexokinase | Same Day | 40 |
Glucose / GIT {Three Samples) | Plasma/Sodium Fluoride 2ml Vials | 2ml | God Pod I Hexokinase | Same Day | 120 |
Glucose / PPBS | Plasma/Sodium Fluoride 2ml Vials | 2ml | God Pod I Hexokinase | Same Day | 40 |
Glucose I RBS | Plasma/Sodium Fluoride Vials | 2ml | God Pod I Hexokinase | Same Day | 40 |
Glucose /CSF | Sterile Screw Capped Container | 2ml | God Pod I Hexokinase | Same Day | 40 |
Gram Stain | Al I Specimen / without blood | Slide | Microscopy | Next Day | 200 |
Haemoglobin (Hb%) | Whole Blood EDTA | 2ml | Cyanmet Method | Same Day | 40 |
HAV lgM | Serum/SST vials | 3ml | ELFA | Same Day | 800 |
Hb Electrophoresis {HPLC) | Whole Blood EDTA | 2ml | HPLC | Same Day | 1000 |
HbAlc (Glycosylated Hb% by HPLC) | Whole Blood EDTA | 2ml | HPLC | Same Day | 500 |
HbA c Screening (Glycosylated Hb%) | Whole Blood EDTA | 2ml | Spectrophotometry | Same Day | 300 |
HBeAg | Serum/SST vials | 3ml | ELFA | Same Day | 700 |
HBsAg (Australia Antigen) Qualitative | Serum/SST vials | 2ml | lmmunochromatography | Same Day | 150 |
HBsAg (Australia Antigen) Quantitative | Serum/SST vials | 3ml | ELFA/CMIA | Same Day | 300 |
lHBV DNA (Quantitative) | EDTA Whole Blood/SST vials | 3ml | Real Time PCR | Next Day | 6000 |
HCV (Qualitative) | Serum/SST vials | 2ml | Immunochromatography | Same Day | 300 |
HCV Total (Quantitative) | Serum/SST vials | 3ml | ELFA/CMIA | Same Day | 500 |
HDL Cholesterol | Serum/SST vials | 2ml | Enzyme/Spectrophotom etry | Same Day | 150 |
HEV lgM | Serum/SST vials | 3ml | ELFA | Same Day | 800 |
HIV - Screening 1& 2 | Serum/SST vials | 2ml | lmmunochromatography | Same Day | 250 |
HIV -(Quant itative) | Serum/SST vials | 3ml | ELFA/CMIA | Same Day | 350 |
Hs - CRP | Serum/SST vials | 2ml | lmmunoturbidimetric | Same Day | 700 |
HSV 1& 2 lgG | Serum/SST vials | 3ml | ELISA | Next Day | 450 |
HSV 1& 2 lgM | Serum/SST vials | 3ml | ELISA | Next Day | 450 |
lmmunoglobu lin E (lgE) | Serum/SST vials | 3ml | ECLIA | Same Day | 700 |
Insulin | Serum/SST vials | 3ml | ECLIA | Same Day | 600 |
Interleukin-6 | Whole Blood EDTA | 3ml | ECLIA | Same Day | 2000 |
Iron Profile (Iron,TIBC,Transferrin) | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 800 |
Ketone Bodies | Sterile Screw Capped Container | 40ml | Reagent Strips | Same Day | 50 |
LDH (Lactate Dehydrogenase) | Serum/SST vials/ Fluid | 2ml | IFCC | Same Day | 300 |
LDL Cholesterol | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 150 |
Leptocheck | Serum/SST vials | 2ml | Immunochromatography | Same Day | 700 |
LH (Luteinising Hormone) | Serum/SST vials | 3ml | ECLIA | Same Day | 400 |
Lipase | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 500 |
Lipid Profile Direct | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 500 |
Lipid Profile, Screening | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 300 |
LITHIUM | Serum/SST vials | 2ml | ISE (Indirect) | Same Day | 400 |
Liver Function Test | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 500 |
Liver Function Test, Screening | Serum/SST vials | 2ml | Spectrophotometry | Same Day | 300 |
@2022 All Rights Reserved. Designed By Wayindia